The Young Yabbies fullback Nic Walker is the winner of this year's Bill Castle Medal for the Best & Fairest player in the Zone for 2008. The award is voted on by the Referees on a 3,2, 1 basis throughout the season.
Nic received his Award from SIRU Life Member Bob Conolly before the start of the 1st Grade Grand Final at Conolly Rugby Park on Saturday.
Grenfell's Mitch Pollock was the Runner Up on 16 points
| | | | | After | |
| After | | After | Final Round | |
| Round 8 | | Round 14 | Round 16 | |
| Ben Arnold (Albury) | 8 | | 8 | 8 | |
| Stu Geard (Ag College) | 8 | | 15 | 15 | |
| Aaron Lawrence (Griffith) | 7 | | 12 | 13 | |
| Mark Hughes (Grenfell) | 8 | | 15 | 15 | |
| Tim Swan (Wagga City) | 7 | | 11 | 13 | |
| Ben Arscott (Rivcoll) | 4 | | 13 | 13 | |
| Bill McCrone (Temora) | 2 | | 7 | 7 | |
| Mitch Pollock (Grenfell) | 10 | | 13 | 16 | Runner Up |
| Pat Barrett (Waratahs) | 8 | | 10 | 13 | |
| Sean Kearns (RARC) | 6 | | 15 | 15 | |
| Graham Hardie (Cootamundra) | 4 | | 10 | 10 | |
| Jock Mason (Tumut) | 3 | | 12 | 13 | |
| Nic Walker (Young) | 3 | | 13 | 18 | Winner |
| Paul Hood (Rivcoll) | 9 | | 10 | 10 | |
Other Individual Awards presented on Saturday were Leading Pointscorer- Shahid Khalfan (Wagga Ag College) - 142 points and Pat Barrett (Wagga Waratahs)- Leading Try Scorer with 17 Tries during the 2008 Season.
| Leading Pointscorers. | |
| Shahid Khalfan (Ag College) | 142 points |
| Paul Hood (Rivcoll) | 128 points |
| Nic Walker (Young) | 128 points |
| Drew Braithwaite (Griffith) | 94 points |
| Terry Baker (Temora) | 93 points |
| Matt Williams (Waratahs) | 72 points |
| |
| Leading Try Scorers | |
| Pat Barrett (Waratahs) | 17 tries |
| Nic Walker (Young) | 13 tries |
| Andrew Fifita (Griffith) | 13 tries |
| Terry Baker (Temora) | 9 tries |
| Shahid Khalfan (Ag College) | 8 tries |